SPECIFICATIONS
Model Accurate Operational Pressure (kgf/cm2) Speed (r.p.m)
Displacement Port Size (PT)
Capacity
(cc/rev) normal Loaded Unloaded
DFM-30 * A-4M 4 210 1000 2000 3/4“ 1/2“
DFM-30 * A-6M 6 210 1000 2000 3/4“ 1/2“
DFM-30 * A-8M 8.4 210 1000 2000 3/4“ 1/2“
DFM-30 * A-11M 11 210 1000 2000 3/4“ 1/2“
DFM-30 * A-13M 13 210 1000 2000 3/4“ 1/2“
DFM-30 * A-14M 14.3 210 1000 2000 3/4“ 1/2“
DFM-30 * A-17M 16.5 210 1000 2000 3/4“ 1/2“
DFM-30 * A-19M 19.2 210 1000 2000 3/4“ 1/2“
DFM-30 * A-23M 23 210 1000 2000 3/4“ 1/2“
DFM-30 * A-25M 25 210 1000 2000 1“ 3/4“
DFM-30 * A-28M 28 210 1000 2000 1“ 3/4“
DFM-30 * A-30M 30 210 1000 2000 1“ 3/4“
DFM-30 * A-35M 35 210 1000 2000 1“ 3/4“
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m)
Displacement Port Size (PT)
Capacity
(cc/rev) normal Loaded Unloaded
DFMN-30*A-4M 4 210 1000 2000 3/4" 1/2"
DFMN-30*A-6M 6 210 1000 2000 3/4" 1/2"
DFMN-30*A-8M 8.4 210 1000 2000 3/4" 1/2"
DFMN-30*A-11M 11 210 1000 2000 3/4" 1/2"
DFMN-30*A-13M 13 210 1000 2000 3/4" 1/2"
DFMN-30*A-14M 14.3 210 1000 2000 3/4" 1/2"
DFMN-30*A-17M 16.5 210 1000 2000 3/4" 1/2"
DFMN-30*A-19M 19.2 210 1000 2000 3/4" 1/2"
DFMN-30*A-23M 23 210 1000 2000 3/4" 1/2"
DFMN-30*A-25M 25 210 1000 2000 3/4" 3/4"
DFMN-30*A-28M 28 210 1000 2000 3/4" 3/4"
DFMN-30*A-30M 30 210 1000 2000 3/4" 3/4"
DFMN-30*A-35M 35 210 1000 2000 3/4" 3/4"
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement Port Size (PT)
Capacity
(cc/rev) normal Max Rate Max Min Inlet Outlet
HGP-05A-F03R 0.35 210 1800 3500 800 1/8" 1/8" 0.4
HGP-05A-F05R 0.56 210 1800 3500 800 1/8" 1/8" 0.42
HGP-05A-F08R 0.85 210 1800 3500 800 1/4" 1/4" 0.43
HGP-05A-F11R 1.13 210 1800 3500 800 1/4" 1/4" 0.44
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Rate Max Min
HGP-1.5A-F08R 0.8 300 350 1800 5000 1000 0.89
HGP-1.5A-F1R 1 300 350 1800 5000 800 0.91
HGP-1.5A-F12R 1.2 300 350 1800 5000 800 0.92
HGP-1.5A-F16R 1.6 300 350 1800 5000 800 0.93
HGP-1.5A-F2R 2 300 350 1800 4000 800 0.94
HGP-1.5A-F25R 2.5 300 350 1800 4000 800 0.95
HGP-1.5A-F3R 3.1 300 350 1800 4000 700 0.97
HGP-1.5A-F4R 4 300 350 1800 4000 600 1.0
HGP-1.5A-F5R 5 300 1800 4000 500 1.04
HGP-1.5A-F65R 6.3 300 1800 3200 500 1.14
HGP-1.5A-F8R 8 210 1800 2400 500 1.17
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Rate Max Min
HGP-22A-F22R 2+2 210 1800 4000 700 3.38
HGP-22A-F33R 3+3 210 1800 4000 700 3.40
HGP-22A-F44R 4+4 210 1800 4000 700 3.40
HGP-22A-F55R 5+5 210 1800 4000 700 3.42
HGP-22A-F66R 6+6 210 1800 3500 700 3.42
HGP-22A-F88R 8+8 210 1800 3000 600 3.48
HGP-22A-F99R 9+9 210 1800 0 550 3.48
HGP-22A-F1111R 11+11 210 1800 2000 500 3.48
HGP-22A-F1212R 12+12 175 210 1800 2000 500 3.52
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Rate Max Min
HGP-2A-F2R 2 210 1800 5000 1000 1.69
HGP-2A-F25R 2.5 210 1800 5000 850 1.7
HGP-2A-F3R 3 210 1800 5000 850 1.7
HGP-2A-F4R 4 210 1800 4500 800 1.71
HGP-2A-F5R 5 210 1800 3500 700 1.71
HGP-2A-F6R 6 210 1800 3500 700 1.72
HGP-2A-F8R 7.5 210 1800 3000 600 1.74
HGP-2A-F9R 9 210 1800 0 550 1.74
HGP-2A-F11R 10.5 210 1800 2000 500 1.74
HGP-2A-F12R 12 175 210 1800 2000 500 1.76
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Rate Max Min
HGP-33A-F22R 2+2 210 1800 4000 700 3.42
HGP-33A-F33R 3+3 210 1800 4000 700 3.48
HGP-33A-F44R 4+4 210 1800 4000 700 4.38
HGP-33A-F66R 6+6 210 1800 4000 700 4.46
HGP-33A-F88R 8+8 210 1800 3500 700 4.58
HGP-33A-F1111R 11+11 210 1800 3000 600 5.20
HGP-33A-F1313R 13+13 210 1800 3000 600 5.40
HGP-33A-F1414R 14.3+14.3 210 1800 3000 500 5.52
HGP-33A-F1717R 16.5+16.5 210 1800 3000 500 5.74
HGP-33A-F1919R 19.2+19.2 210 1800 3000 500 5.98
HGP-33A-F2323R 23+23 210 1800 3000 500 6.38
HGP-33A-F2525R 25+25 175 210 1800 2800 500 6.48
HGP-33A-F2828R 28+28 175 210 1800 0 500 6.70
HGP-33A-F3030R 30+30 175 210 1800 0 500 6.90
HGP-33A-F3333R 33+33 140 175 1200 0 500 7.2
HGP-33A-F3535R 35+35 125 140 1200 0 500 7.42
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement Port Size (PT)
Capacity
(cc/rev) normal Max Rate Max Min Inlet Outlet
HGP-3A-F2R 2 210 1800 4000 700 3/4" 1/2" 2.19
HGP-3A-F3R 3 210 1800 4000 700 3/4" 1/2" 2.23
HGP-3A-F4R 4 210 1800 4000 700 3/4" 1/2" 2.29
HGP-3A-F6R 6 210 1800 4000 700 3/4" 1/2" 2.37
HGP-3A-F8R 8.4 210 1800 3500 700 3/4" 1/2" 2.45
HGP-3A-F11R 11 210 1800 3000 600 3/4" 1/2" 2.6
HGP-3A-F13R 13 210 1800 3000 600 3/4" 1/2" 2.7
HGP-3A-F14R 14.3 210 1800 3000 500 3/4" 1/2" 2.76
HGP-3A-F17R 16.5 210 1800 3000 500 3/4" 1/2" 2.87
HGP-3A-F19R 19.2 210 1800 3000 500 3/4" 1/2" 2.99
HGP-3A-F23R 23 210 1800 3000 500 3/4" 1/2" 3.19
HGP-3A-F25R 25 175 210 1800 2800 500 1.html" 3/4" 3.24
HGP-3A-F28R 28 175 210 1800 0 500 1.html" 3/4" 3.35
HGP-3A-F30R 30 175 210 1800 0 500 1.html" 3/4" 3.45
HGP-3A-F33R 33 140 175 1200 0 500 1.html" 3/4" 3.6
HGP-3A-F35R 35 125 140 1200 0 500 1.html" 3/4" 3.71
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Rate Max Min
HGP-3A2D-F2R 2 210 1800 4000 700 1.99
HGP-3A2D-F3R 3 210 1800 4000 700 2.03
HGP-3A2D-F4R 4 210 1800 4000 700 2.09
HGP-3A2D-F6R 6 210 1800 4000 700 2.17
HGP-3A2D-F8R 8.4 210 1800 3500 700 2.25
HGP-3A2D-F11R 11 210 1800 3000 600 2.40
HGP-3A2D-F13R 13 210 1800 3000 600 2.50
HGP-3A2D-F14R 14.3 210 1800 3000 500 2.56
HGP-3A2D-F17R 16.5 210 1800 3000 500 2.67
HGP-3A2D-F19R 19.2 210 1800 3000 500 2.79
HGP-3A2D-F23R 23 210 1800 3000 500 2.99
HGP-3A2D-F25R 25 175 210 1800 2800 500 3.04
HGP-3A2D-F28R 28 175 210 1800 0 500 3.15
HGP-3A2D-F30R 30 175 210 1800 0 500 3.25
HGP-3A2D-F33R 33 140 175 1200 0 500 3.40
HGP-3A2D-F35R 35 125 140 1200 0 500 3.51
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement Port Size (PT)
Capacity
(cc/rev) normal Max Rate Max Min Inlet Outlet
HGP-3AI-F2R 2 240 280 1800 4000 700 3/4" 1/2" 3.69
HGP-3AI-F3R 3 240 280 1800 4000 700 3/4" 1/2" 3.73
HGP-3AI-F4R 4 240 280 1800 4000 700 3/4" 1/2" 3.79
HGP-3AI-F6R 6 240 280 1800 4000 700 3/4" 1/2" 3.87
HGP-3AI-F8R 8.4 240 280 1800 3500 700 3/4" 1/2" 3.95
HGP-3AI-F11R 11 240 280 1800 3000 600 3/4" 1/2" 4.1
HGP-3AI-F13R 13 240 280 1800 3000 600 3/4" 1/2" 4.2
HGP-3AI-F14R 14.3 240 280 1800 3000 500 3/4" 1/2" 4.26
HGP-3AI-F17R 16.5 240 280 1800 3000 500 3/4" 1/2" 4.37
HGP-3AI-F19R 19.2 240 280 1800 3000 500 3/4" 1/2" 4.49
HGP-3A-F23R 23 240 280 1800 3000 500 3/4" 1/2" 4.69
HGP-3AI-F25R 25 205 240 1800 2800 500 1.html" 3/4" 4.74
HGP-3AI-F28R 28 205 240 1800 0 500 1.html" 3/4" 4.85
HGP-3A-F30R 30 205 240 1800 0 500 1.html" 3/4" 4.95
HGP-3AI-F33R 33 170 205 1200 0 500 1.html" 3/4" 5.1
HGP-3AI-F35R 35 155 170 1200 0 500 1.html" 3/4" 5.21
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement Port Size (PT)
Capacity
(cc/rev) normal Max Rate Max Min Inlet Outlet
HGP-3AS-F4R 4 210 1800 4000 700 3/4" 1/2" 1.77
HGP-3AS-F6R 6 210 1800 4000 700 3/4" 1/2" 1.85
HGP-3AS-F8R 8.4 210 1800 3500 700 3/4" 1/2" 1.93
HGP-3AS-F11R 11 210 1800 3000 600 3/4" 1/2" 2.08
HGP-3AS-F13R 13 210 1800 3000 600 3/4" 1/2" 2.18
HGP-3AS-F14R 14.3 210 1800 3000 500 3/4" 1/2" 2.3
HGP-3AS-F17R 16.5 210 1800 3000 500 3/4" 1/2" 2.41
HGP-3AS-F19R 19.2 210 1800 3000 500 3/4" 1/2" 2.53
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement Port Size (PT)
Capacity
(cc/rev) normal Max Loaded Unloaded
HGP-4A-F20R 20 300 600 3000 1.html" 3/4" 4.1
HGP-4A-F23R 22.5 300 600 3000 1.html" 3/4" 4.6
HGP-4A-F25R 25 300 600 3000 1.html" 3/4" 5.1
HGP-4A-F28R 28 300 600 43000 1.html" 3/4" 5.7
HGP-4A-F32R 31.5 300 600 3000 1.html" 3/4" 6.4
HGP-4A-F36R 35.5 210 600 3000 1.html" 3/4" 7.1
HGP-4A-F40R 40 210 600 3000 1.html" 3/4" 8
HGP-4A-F45R 45 210 600 2600 1.html" 3/4" 8.8
HGP-4A-F50R 50 175 210 600 0 1 1/4" 1.html" 9.7
HGP-4A-F55R 55 175 210 600 2400 1 1/4" 1.html" 10.7
HGP-4A-F60R 60 140 175 600 2000 1 1/4" 1.html" 11.8
HGP-4A-F70R 70 125 140 600 2000 1 1/4" 1.html" 13.1
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Loaded Unloaded
HGP-53A-F22R 22+3A It depends on the 3A that meet your needs. 3000 700 7.6~10.5
HGP-53A-F26R 26+3A 3000 700
HGP-53A-F33R 33+3A 3000 700
HGP-53A-F44R 44+3A 3000 700
HGP-53A-F48R 48+3A 3000 700
HGP-53A-F55R 55+3A 3000 700
HGP-53A-F63R 63+3A 3000 600
HGP-53A-F75R 75+3A 3000 600
HGP-53A-F80R 80+3A 3000 600
HGP-53A-F90R 90+3A 0 600
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Loaded Unloaded
HGP-55A-F2222R 22+22 300 3000 700 11.22
HGP-55A-F2626R 26+26 300 3000 700 11.38
HGP-55A-F3333R 33+33 300 3000 700 11.66
HGP-55A-F4444R 44+44 210 3000 700 12.10
HGP-55A-F4848R 48+48 210 3000 700 12.26
HGP-55A-F5555R 55+55 210 3000 700 12.54
HGP-55A-F6363R 63+63 210 3000 600 12.86
HGP-55A-F7575R 75+75 180 210 3000 600 13.34
HGP-55A-F8080R 80+80 170 200 3000 600 13.54
HGP-55A-F9090R 90+90 160 190 0 600 13.94
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Loaded Unloaded
HGP-55AI-F2222R 22+22 280 300 3000 500 14.57
HGP-55AI-F2626R 26+26 280 300 3000 500 14.73
HGP-55AI-F3333R 33+33 280 300 3000 500 15.01
HGP-55AI-F4444R 44+44 240 300 3000 500 15.45
HGP-55AI-F4848R 48+48 240 300 3000 500 15.61
HGP-55AI-F5555R 55+55 210 3000 500 15.89
HGP-55AI-F6363R 63+63 190 240 2750 500 16.21
HGP-55AI-F7575R 75+75 170 210 2750 500 16.69
HGP-55AI-F8080R 80+80 170 210 0 500 16.89
HGP-55AI-F9090R 90+90 150 180 0 500 17.29
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Loaded Unloaded
HGP-5A-F22R 22 300 3000 700 5.61
HGP-5A-F26R 26 300 3000 700 5.69
HGP-5A-F33R 33 300 3000 700 5.83
HGP-5A-F44R 44 210 3000 700 6.05
HGP-5A-F48R 48 210 3000 700 6.13
HGP-5A-F55R 55 210 3000 700 6.27
HGP-5A-F63R 63 190 240 3000 600 6.43
HGP-5A-F75R 75 180 210 3000 600 6.67
HGP-5A-F80R 80 170 200 3000 600 6.77
HGP-5A-F90R 90 160 190 0 600 6.97
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Loaded Unloaded
HGP-5AI-F22R 22 280 330 3000 700 8.96
HGP-5AI-F26R 26 280 330 3000 700 9.04
HGP-5AI-F33R 33 280 330 3000 700 9.18
HGP-5AI-F44R 44 240 290 3000 700 9.40
HGP-5AI-F48R 48 240 290 3000 700 9.48
HGP-5AI-F55R 55 210 255 3000 700 9.62
HGP-5AI-F63R 63 210 240 3000 600 9.78
HGP-5AI-F75R 75 190 210 3000 600 10.02
HGP-5AI-F80R 80 180 210 3000 600 10.12
HGP-5AI-F90R 90 170 190 0 600 10.32
SPECIFICATIONS
Model Accurate Displacement Capacity (cc/rev) Operational Pressure (kgf/cm2) Max. Pressure (kgf/cm2) Max. Speed (r.p.m.) Weight (kg)
HGP-3.5A-F11R 11 240 280 3000 16
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Rate Max Min
PR1-020 2 210 1800 5000 900 1.69
PR1-030 3 210 1800 5000 850 1.7
PR1-040 4 210 1800 5000 800 1.71
PR1-060 6 210 1800 5000 700 1.72
PR1-075 7.5 210 1800 5000 600 1.74
PR1-090 9 210 1800 5000 550 1.74
PR1-105 10.5 210 1800 5000 500 1.74
PR1-120 12 175 1800 5000 500 1.76
SPECIFICATIONS
Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Rate Max Min
PR2-008 0.8 210 1800 4500 1000 1.0
PR2-010 1 210 1800 4500 1000 1.0
PR2-020 2 210 1800 4500 600 1.05
PR2-030 3 210 1800 4500 600 1.15
PR2-040 4 210 1800 4000 600 1.18
PR2-050 5 210 1800 3200 600 1.2
PR2-060 6 210 1800 3200 600 1.3
PR2-080 7.8 175 210 1800 3200 600 1.4